Cost of a Gallbladder Removal Surgery Visit:
$428-$2,400
How much does a gallbladder removal surgery visit cost? The national median negotiated rate for CPT 47562 is $943, with rates ranging from $428 to $2,400 across 134,622 providers.
National Median
$943
Low End (P5)
$428
High End (P95)
$2,400
Providers
134,622
Gallbladder Removal Surgery Visit Costs by State
Click any state to see detailed gallbladder removal surgery visit pricing. Colors represent the median negotiated rate for CPT 47562.
Median Visit Cost
Gallbladder Removal Surgery Visit Cost by State: All 50 States Ranked
States ranked from lowest to highest median gallbladder removal surgery visit rate for CPT 47562 (Laparoscopic cholecystectomy).
| Rank | State | Average↓ |
|---|---|---|
| 1 | North Dakota Range: $691 – $6,146 | $6,146 |
| 2 | Minnesota Range: $444 – $6,146 | $6,146 |
| 3 | South Dakota Range: $80 – $6,146 | $975 |
| 4 | Wisconsin Range: $73 – $4,635 | $1,221 |
| 5 | Iowa Range: $90 – $3,082 | $1,428 |
| 6 | Massachusetts Range: $476 – $2,717 | $1,057 |
| 7 | Georgia Range: $553 – $2,490 | $1,141 |
| 8 | Wyoming Range: $706 – $2,132 | $1,113 |
| 9 | New Hampshire Range: $634 – $1,921 | $1,240 |
| 10 | Nebraska Range: $796 – $1,526 | $1,428 |
| 11 | Maine Range: $746 – $1,286 | $1,250 |
| 12 | North Carolina Range: $488 – $1,839 | $940 |
| 13 | Delaware Range: $416 – $2,073 | $773 |
| 14 | New Mexico Range: $589 – $1,628 | $1,036 |
| 15 | District of Columbia Range: $511 – $1,619 | $1,109 |
| 16 | Connecticut Range: $416 – $1,820 | $848 |
| 17 | Missouri Range: $623 – $1,300 | $1,127 |
| 18 | Michigan Range: $430 – $1,565 | $1,039 |
| 19 | Rhode Island Range: $91 – $1,921 | $1,006 |
| 20 | Illinois Range: $85 – $1,984 | $943 |
| 21 | New York Range: $452 – $1,820 | $638 |
| 22 | Utah Range: $80 – $1,513 | $1,309 |
| 23 | California Range: $75 – $1,714 | $1,094 |
| 24 | New Jersey Range: $388 – $1,827 | $664 |
| 25 | Vermont Range: $492 – $1,597 | $746 |
| 26 | Mississippi Range: $518 – $1,655 | $658 |
| 27 | Pennsylvania Range: $98 – $1,984 | $709 |
| 28 | South Carolina Range: $483 – $1,594 | $710 |
| 29 | Indiana Range: $80 – $1,834 | $827 |
| 30 | Alabama Range: $450 – $1,450 | $822 |
| 31 | Louisiana Range: $473 – $1,416 | $822 |
| 32 | Washington Range: $80 – $1,815 | $806 |
| 33 | Arkansas Range: $416 – $1,328 | $929 |
| 34 | Tennessee Range: $531 – $1,300 | $835 |
| 35 | Colorado Range: $90 – $1,635 | $940 |
| 36 | Oregon Range: $80 – $1,770 | $751 |
| 37 | Maryland Range: $545 – $1,355 | $633 |
| 38 | Kansas Range: $623 – $1,104 | $804 |
| 39 | Hawaii Range: $80 – $1,507 | $929 |
| 40 | Oklahoma Range: $545 – $1,254 | $677 |
| 41 | Kentucky Range: $90 – $1,539 | $837 |
| 42 | West Virginia Range: $98 – $1,650 | $707 |
| 43 | Nevada Range: $536 – $1,081 | $706 |
| 44 | Idaho Range: $80 – $1,480 | $738 |
| 45 | Arizona Range: $557 – $1,115 | $557 |
| 46 | Texas Range: $90 – $1,300 | $776 |
| 47 | Virginia Range: $98 – $1,355 | $686 |
| 48 | Ohio Range: $85 – $1,185 | $667 |
| 49 | Montana Range: $80 – $1,124 | $80 |
| 50 | Florida Range: $35 – $1,191 | $55 |
| 51 | Alaska Range: $80 – $913 | $80 |
Frequently Asked Questions
How much does a gallbladder removal surgery cost without insurance?
How much does a gallbladder removal surgery cost with insurance?
Why do gallbladder removal surgery costs vary by state?
What does CPT code 47562 cover?
What factors affect the cost of a gallbladder removal surgery?
Get Your Personalized Cost Estimate
These are the negotiated rates providers across the US are contracted to accept. Your personal share depends on your deductible and coinsurance. Call your insurer's member line with CPT code 47562 to get your exact estimate or talk to our AI to get your answers.
Written by Jayant Panwar | Last reviewed: Q1 2026
Rates sourced from Transparency in Coverage machine-readable files (Q1 2026). Negotiated rates are contracted prices between insurers and individual providers and do not represent guaranteed patient out-of-pocket costs. Actual costs depend on insurance plan terms, deductible status, coinsurance rate, and specific services received.
