Cost of a Pregnancy Ultrasound Visit
in Fountain Valley
Fountain Valley's healthcare market reflects the broader Orange County provider network, with pregnancy ultrasound services integrated into regional health systems. Patients in Fountain Valley pay between $74 and $232 for a Pregnancy Ultrasound visit, with a median of $117. The local market includes 0 active providers (0 individual practitioners, 0 group practices) offering specialized obstetric ultrasound services.
Cost Summary for Pregnancy Ultrasound in Fountain Valley
Low Estimate
$74
Median
$117
High Estimate
$232
Providers
86
23% below national average
Important: These are cost estimates only — not a quote and not medical advice.
The prices on this page are self-pay rates, drawn from federal Transparency in Coverage machine-readable files (CPT 76805 — Ultrasound, pregnant uterus, complete). They represent what a patient might pay without insurance.
Your actual cost depends on: your specific insurance plan, your remaining deductible, your coinsurance percentage, whether you have met your out-of-pocket maximum, whether the facility and provider are both in-network, and any separate anesthesia or implant fees billed independently.
This page does not constitute medical advice. Whether you need this procedure, and which approach is right for you, is a decision to make with a licensed healthcare provider.
Where this data comes from & what CPT 76805 covers
Data source: Cost figures are derived from UnitedHealthcare Transparency in Coverage machine-readable files for CPT code 76805 (Ultrasound, pregnant uterus, complete), as mandated by the CMS Price Transparency Rule.
What CPT 76805 covers: the provider's professional fee for ob ultrasound. It does not include facility/hospital fees, anesthesia, pre-operative imaging, post-operative care, or any add-on codes billed separately.
Pregnancy Ultrasound Visit Costs by City in California — 2026
| City | Min Cost | Median Cost | Max Cost |
|---|---|---|---|
| Mission Hills | $74 | $174 | $329 |
| Travis Afb | $52 | $143 | $376 |
| Oceanside | $80 | $133 | $372 |
| Stanford | $51 | $120 | $330 |
| Carlsbad | $59 | $120 | $249 |
| Los Angeles | $51 | $117 | $287 |
| West Hollywood | $78 | $117 | $230 |
| Beverly Hills | $61 | $117 | $287 |
| Fountain Valley (this city) | $74 | $117 | $232 |
| Pomona | $59 | $105 | $226 |
| Palo Alto | $49 | $103 | $353 |
| Fresno | $50 | $103 | $354 |
| La Jolla | $50 | $103 | $328 |
| Temecula | $80 | $100 | $229 |
| Culver City | $36 | $100 | $260 |
| Long Beach | $70 | $97 | $232 |
| Turlock | $69 | $97 | $317 |
| Rancho Mirage | $51 | $92 | $455 |
| Redwood City | $51 | $91 | $145 |
| Cerritos | $51 | $91 | $440 |
| San Francisco | $61 | $90 | $305 |
| Oakland | $48 | $90 | $328 |
| Walnut Creek | $58 | $90 | $198 |
| Daly City | $83 | $90 | $115 |
| San Leandro | $81 | $90 | $303 |
| Vallejo | $74 | $90 | $90 |
| San Mateo | $46 | $90 | $266 |
| Castro Valley | $74 | $90 | $90 |
| Burlingame | $80 | $90 | $90 |
| Pismo Beach | $53 | $90 | $131 |
| Fremont | $68 | $90 | $90 |
| Concord | $90 | $90 | $94 |
| Alameda | $90 | $90 | $90 |
| Los Gatos | $53 | $90 | $165 |
| Ventura | $58 | $90 | $244 |
| Orinda | $90 | $90 | $90 |
| Richmond | $90 | $90 | $90 |
| Stockton | $47 | $90 | $641 |
| San Pablo | $81 | $90 | $180 |
| Hayward | $68 | $90 | $90 |
| Lancaster | $47 | $90 | $249 |
| San Rafael | $87 | $90 | $289 |
| Templeton | $80 | $90 | $90 |
| Arroyo Grande | $80 | $90 | $90 |
| San Ramon | $63 | $89 | $246 |
| San Jose | $51 | $88 | $282 |
| Huntington Beach | $74 | $88 | $371 |
| Pleasanton | $56 | $88 | $156 |
| Encino | $68 | $87 | $220 |
| San Luis Obispo | $74 | $85 | $233 |
| Loma Linda | $53 | $85 | $328 |
| Torrance | $50 | $85 | $287 |
| Pasadena | $51 | $85 | $300 |
| Santa Barbara | $36 | $85 | $231 |
| Bakersfield | $39 | $85 | $282 |
| Duarte | $74 | $85 | $324 |
| Burbank | $38 | $85 | $287 |
| Santa Cruz | $77 | $85 | $236 |
| Los Alamitos | $58 | $85 | $232 |
| Redding | $65 | $85 | $230 |
| Van Nuys | $81 | $85 | $431 |
| Madera | $39 | $85 | $115 |
| Campbell | $68 | $85 | $90 |
| San Diego | $51 | $80 | $239 |
| Irvine | $66 | $80 | $232 |
| Newport Beach | $64 | $80 | $232 |
| Santa Ana | $70 | $80 | $232 |
| Modesto | $80 | $80 | $86 |
| Riverside | $50 | $80 | $179 |
| Palm Springs | $80 | $80 | $85 |
| Laguna Hills | $38 | $80 | $232 |
| Tustin | $68 | $80 | $308 |
| Costa Mesa | $74 | $80 | $232 |
| Chula Vista | $68 | $80 | $145 |
| Escondido | $58 | $80 | $157 |
| Encinitas | $80 | $80 | $323 |
| Colton | $53 | $80 | $150 |
| Garden Grove | $74 | $80 | $232 |
| El Cajon | $36 | $80 | $141 |
| Vista | $78 | $80 | $85 |
| Corona | $74 | $80 | $174 |
| Anaheim | $63 | $77 | $234 |
| Thousand Oaks | $68 | $76 | $231 |
| Fullerton | $74 | $74 | $148 |
| Santa Rosa | $74 | $74 | $162 |
| Mission Viejo | $74 | $74 | $232 |
| Eureka | $69 | $74 | $105 |
| Yorba Linda | $74 | $74 | $80 |
| Napa | $60 | $74 | $271 |
| Brea | $74 | $74 | $143 |
| Petaluma | $73 | $74 | $90 |
| Apple Valley | $74 | $74 | $80 |
| San Clemente | $68 | $74 | $232 |
| Westminster | $55 | $74 | $232 |
| Laguna Niguel | $74 | $74 | $86 |
| Diamond Bar | $74 | $74 | $76 |
| Hesperia | $58 | $74 | $164 |
| Fortuna | $74 | $74 | $74 |
| Aliso Viejo | $74 | $74 | $232 |
| Mountain View | $61 | $68 | $90 |
| Roseville | $68 | $68 | $472 |
| Whittier | $35 | $68 | $140 |
| Upland | $68 | $68 | $318 |
| Pleasant Hill | $68 | $68 | $90 |
Costs reflect self-pay estimates based on insurer-negotiated rates. Insured patients may pay significantly less depending on plan type, deductible status, and network tier.
Compare Similar Procedures
How does ob ultrasound compare to related procedures in California?
| Procedure | CPT | Low | Median | High | Providers |
|---|---|---|---|---|---|
| Colonoscopy Diagnostic colonoscopy | 45378 | $85 | $85 | $647 | 5,883 |
| Colonoscopy with Biopsy Colonoscopy with biopsy | 45380 | $80 | $308 | $1,785 | 12,256 |
| Colonoscopy with Polyp Removal Colonoscopy with polyp removal by snare | 45385 | $30 | $453 | $1,785 | 9,290 |
| Upper Endoscopy (EGD) Diagnostic upper GI endoscopy | 43235 | $80 | $85 | $598 | 6,177 |
| Upper Endoscopy with Biopsy Upper GI endoscopy with biopsy | 43239 | $80 | $196 | $1,352 | 16,316 |
| ECG / EKG 12-lead electrocardiogram with interpretation | 93000 | $16 | $49 | $88 | 22,603 |
| Echocardiogram Transthoracic echocardiogram with Doppler | 93306 | $79 | $101 | $586 | 17,572 |
Jayant Panwar
CEO, Momentary Labs · San Francisco, CA
Jayant has analyzed healthcare pricing data from CMS Transparency in Coverage files since 2022, covering more than 50 million negotiated rate records across all 50 states. His work focuses on making insurer machine-readable files accessible to patients and researchers.
The cost figures on this page reflect his ongoing work to make this data accessible to patients.
Frequently Asked Questions — Pregnancy Ultrasound Costs in Fountain Valley
What is the average cost of a Pregnancy Ultrasound visit in Fountain Valley without insurance?
How much more does a new patient consultation cost compared to a follow-up in Fountain Valley?
Are there lower-cost Pregnancy Ultrasound options in cities near Fountain Valley?
How do I find a highly rated, affordable Pregnancy Ultrasound in Fountain Valley?
What should I expect to pay for a Pregnancy Ultrasound visit in Fountain Valley with insurance?
How many Pregnancy Ultrasounds are currently practicing in Fountain Valley?
Find an Affordable Pregnancy Ultrasound in Fountain Valley — Powered by AI
Finding the right pregnancy ultrasound specialist in Fountain Valley requires balancing cost, location, and quality of care. Our AI-powered matching system can help you compare local providers, verify insurance coverage, and schedule appointments based on your specific needs and budget.
Jayant Panwar
CEO & Healthcare Data Analyst, Momentary Labs
Last updated: April 4, 2026
About This Data
Cost data sourced from Transparency in Coverage (TiC) machine-readable files published by UnitedHealthcare as required by the CMS Price Transparency Rule. These are actual negotiated rates between insurers and providers — not estimates.
Prices shown are for Ultrasound, pregnant uterus, complete (CPT 76805) in Fountain Valley, California.
Actual out-of-pocket costs depend on your insurance plan, deductible, coinsurance, and services received. This is not medical advice.
About this page
Data source: UnitedHealthcare Transparency in Coverage machine-readable files, CPT 76805, Fountain Valley, California providers. Rates represent in-network negotiated amounts and may vary by plan type.
Editorial policy: Momentary Labs does not accept payment from providers, hospitals, or insurers to influence cost rankings or editorial content. Read our full editorial policy.
Corrections: If you believe any cost figure or clinical information on this page is inaccurate, please report it here. We review all submissions within 5 business days.
