Cost of a EGD with Biopsy Visit
in Santa Clara
Santa Clara's healthcare market reflects Silicon Valley's competitive landscape, with technology driving transparency in medical pricing. Patients in Santa Clara pay between $80 and $844 for a EGD with Biopsy visit, with a median of $186. The area currently has 0 active providers offering this service (0 individual practitioners, 0 group practices).
Cost Summary for EGD with Biopsy in Santa Clara
Low Estimate
$80
Median
$186
High Estimate
$844
Providers
23
66% below national average
Important: These are cost estimates only — not a quote and not medical advice.
The prices on this page are self-pay rates, drawn from federal Transparency in Coverage machine-readable files (CPT 43239 — EGD with biopsy). They represent what a patient might pay without insurance.
Your actual cost depends on: your specific insurance plan, your remaining deductible, your coinsurance percentage, whether you have met your out-of-pocket maximum, whether the facility and provider are both in-network, and any separate anesthesia or implant fees billed independently.
This page does not constitute medical advice. Whether you need this procedure, and which approach is right for you, is a decision to make with a licensed healthcare provider.
Where this data comes from & what CPT 43239 covers
Data source: Cost figures are derived from UnitedHealthcare Transparency in Coverage machine-readable files for CPT code 43239 (EGD with biopsy), as mandated by the CMS Price Transparency Rule.
What CPT 43239 covers: the provider's professional fee for upper endoscopy with biopsy. It does not include facility/hospital fees, anesthesia, pre-operative imaging, post-operative care, or any add-on codes billed separately.
EGD with Biopsy Visit Costs by City in California — 2026
| City | Min Cost | Median Cost | Max Cost |
|---|---|---|---|
| Chula Vista | $80 | $912 | $912 |
| La Mesa | $85 | $912 | $912 |
| Del Mar | $419 | $912 | $912 |
| South Lake Tahoe | $326 | $427 | $526 |
| Manhattan Beach | $85 | $419 | $1,352 |
| Sherman Oaks | $85 | $412 | $1,352 |
| Los Angeles | $85 | $400 | $1,352 |
| West Hollywood | $106 | $400 | $415 |
| Beverly Hills | $85 | $400 | $1,352 |
| Encino | $85 | $400 | $1,352 |
| El Segundo | $132 | $356 | $1,069 |
| Woodland Hills | $85 | $332 | $1,352 |
| Westlake Village | $85 | $324 | $1,352 |
| Marina Del Rey | $85 | $300 | $1,352 |
| Culver City | $85 | $273 | $1,352 |
| Santa Monica | $85 | $264 | $1,352 |
| Pacific Palisades | $85 | $264 | $1,352 |
| Sonoma | $165 | $263 | $474 |
| Novato | $83 | $263 | $263 |
| Travis Afb | $74 | $263 | $1,700 |
| Larkspur | $84 | $263 | $535 |
| Bakersfield | $80 | $254 | $1,352 |
| Glendale | $98 | $254 | $1,352 |
| Ukiah | $106 | $254 | $259 |
| Ventura | $85 | $254 | $1,352 |
| Saint Helena | $158 | $254 | $263 |
| Lodi | $226 | $254 | $797 |
| Simi Valley | $85 | $254 | $1,352 |
| Yuba City | $159 | $254 | $291 |
| Stockton | $80 | $254 | $1,436 |
| Arcadia | $80 | $254 | $1,352 |
| Marysville | $254 | $254 | $476 |
| Calabasas | $85 | $254 | $1,352 |
| Chico | $80 | $254 | $697 |
| North Hollywood | $85 | $254 | $1,352 |
| Willits | $165 | $254 | $254 |
| Thousand Oaks | $80 | $251 | $1,352 |
| Santa Barbara | $85 | $248 | $286 |
| Lompoc | $85 | $248 | $524 |
| Oxnard | $80 | $245 | $1,352 |
| Fresno | $80 | $239 | $1,352 |
| Walnut Creek | $80 | $235 | $264 |
| Concord | $156 | $235 | $245 |
| San Ramon | $80 | $235 | $662 |
| Brentwood | $235 | $235 | $235 |
| Pleasant Hill | $80 | $235 | $235 |
| Berkeley | $80 | $235 | $1,139 |
| Danville | $80 | $235 | $280 |
| Orinda | $207 | $235 | $235 |
| Fairfield | $84 | $235 | $590 |
| Antioch | $123 | $235 | $550 |
| Martinez | $85 | $235 | $235 |
| Northridge | $82 | $227 | $1,352 |
| Downey | $85 | $224 | $869 |
| Long Beach | $25 | $216 | $1,352 |
| Fountain Valley | $25 | $216 | $415 |
| La Jolla | $80 | $215 | $929 |
| Vista | $80 | $215 | $912 |
| Encinitas | $80 | $215 | $912 |
| Oceanside | $80 | $215 | $1,016 |
| San Marcos | $80 | $215 | $845 |
| National City | $85 | $215 | $1,674 |
| Poway | $80 | $215 | $912 |
| Murrieta | $80 | $215 | $808 |
| El Cajon | $80 | $214 | $912 |
| Westminster | $44 | $214 | $289 |
| Mission Hills | $40 | $214 | $1,352 |
| Santa Rosa | $106 | $213 | $263 |
| Napa | $106 | $213 | $386 |
| Eureka | $106 | $213 | $213 |
| Huntington Beach | $25 | $213 | $597 |
| Petaluma | $106 | $213 | $263 |
| Sylmar | $85 | $213 | $1,352 |
| Pomona | $80 | $213 | $490 |
| Rancho Mirage | $80 | $213 | $1,808 |
| San Clemente | $50 | $213 | $225 |
| Roseville | $74 | $213 | $406 |
| Redding | $80 | $213 | $2,017 |
| Hesperia | $106 | $213 | $241 |
| Vallejo | $80 | $213 | $284 |
| Lancaster | $82 | $213 | $890 |
| Healdsburg | $97 | $213 | $263 |
| San Jose | $80 | $212 | $325 |
| Oakland | $80 | $212 | $1,647 |
| Los Gatos | $80 | $212 | $327 |
| Campbell | $80 | $212 | $344 |
| Milpitas | $146 | $212 | $212 |
| Morgan Hill | $127 | $212 | $429 |
| Gilroy | $80 | $212 | $212 |
| San Francisco | $80 | $209 | $1,647 |
| Santa Clarita | $81 | $208 | $1,352 |
| Cerritos | $72 | $206 | $403 |
| Redondo Beach | $80 | $204 | $1,352 |
| Torrance | $85 | $200 | $1,352 |
| Pasadena | $80 | $200 | $1,352 |
| Tarzana | $85 | $200 | $1,352 |
| Duarte | $39 | $200 | $1,352 |
| Corona | $25 | $200 | $1,352 |
| Pleasanton | $80 | $195 | $820 |
| Santa Clara (this city) | $80 | $186 | $844 |
| Mission Viejo | $85 | $181 | $216 |
| Loma Linda | $80 | $180 | $1,352 |
| Visalia | $80 | $178 | $436 |
| San Bernardino | $80 | $176 | $298 |
| San Juan Capistrano | $25 | $160 | $216 |
| Fortuna | $106 | $160 | $213 |
| Burbank | $85 | $156 | $1,352 |
| Van Nuys | $85 | $156 | $1,352 |
| Aliso Viejo | $80 | $156 | $216 |
| San Leandro | $25 | $156 | $301 |
| Merced | $80 | $156 | $571 |
| Upland | $25 | $153 | $514 |
| Mountain View | $80 | $131 | $218 |
| Apple Valley | $81 | $131 | $213 |
| Clovis | $123 | $126 | $252 |
| Redlands | $25 | $123 | $332 |
| Fullerton | $80 | $106 | $213 |
| Irvine | $25 | $106 | $365 |
| Newport Beach | $25 | $106 | $751 |
| Santa Ana | $25 | $106 | $415 |
| Anaheim | $25 | $106 | $407 |
| Yorba Linda | $64 | $106 | $213 |
| Laguna Hills | $25 | $106 | $708 |
| Brea | $80 | $106 | $213 |
| Tustin | $25 | $106 | $680 |
| Temecula | $80 | $106 | $912 |
| Santa Cruz | $82 | $106 | $1,023 |
| Castro Valley | $80 | $106 | $235 |
| Colton | $25 | $106 | $237 |
| Laguna Niguel | $25 | $106 | $213 |
| Diamond Bar | $92 | $106 | $213 |
| Garden Grove | $25 | $106 | $345 |
| West Covina | $73 | $106 | $223 |
| Costa Mesa | $25 | $96 | $216 |
| Placentia | $25 | $96 | $938 |
| Riverside | $25 | $90 | $1,352 |
| Escondido | $25 | $85 | $912 |
| Fremont | $80 | $85 | $212 |
| Porter Ranch | $85 | $85 | $1,352 |
| Los Alamitos | $25 | $85 | $1,308 |
| Santa Maria | $80 | $85 | $576 |
| Stanford | $80 | $80 | $271 |
| Palo Alto | $80 | $80 | $85 |
| Modesto | $80 | $80 | $225 |
| San Luis Obispo | $80 | $80 | $608 |
| Palm Springs | $80 | $80 | $245 |
| Redwood City | $80 | $80 | $545 |
| Menlo Park | $80 | $80 | $461 |
| Salinas | $80 | $80 | $632 |
| San Mateo | $80 | $80 | $989 |
| Los Altos | $80 | $80 | $1,647 |
| Sunnyvale | $80 | $80 | $220 |
| Burlingame | $72 | $80 | $1,286 |
| Emeryville | $80 | $80 | $242 |
| Turlock | $80 | $80 | $756 |
| Manteca | $80 | $80 | $667 |
| Livermore | $80 | $80 | $452 |
Costs reflect self-pay estimates based on insurer-negotiated rates. Insured patients may pay significantly less depending on plan type, deductible status, and network tier.
Compare Similar Procedures
How does upper endoscopy with biopsy compare to related procedures in California?
| Procedure | CPT | Low | Median | High | Providers |
|---|---|---|---|---|---|
| Colonoscopy Diagnostic colonoscopy | 45378 | $85 | $85 | $647 | 5,883 |
| Colonoscopy with Biopsy Colonoscopy with biopsy | 45380 | $80 | $308 | $1,785 | 12,256 |
| Colonoscopy with Polyp Removal Colonoscopy with polyp removal by snare | 45385 | $30 | $453 | $1,785 | 9,290 |
| Upper Endoscopy (EGD) Diagnostic upper GI endoscopy | 43235 | $80 | $85 | $598 | 6,177 |
| ECG / EKG 12-lead electrocardiogram with interpretation | 93000 | $16 | $49 | $88 | 22,603 |
| Echocardiogram Transthoracic echocardiogram with Doppler | 93306 | $79 | $101 | $586 | 17,572 |
| OB Ultrasound Obstetric ultrasound, complete | 76805 | $52 | $90 | $287 | 7,619 |
Jayant Panwar
CEO, Momentary Labs · San Francisco, CA
Jayant has analyzed healthcare pricing data from CMS Transparency in Coverage files since 2022, covering more than 50 million negotiated rate records across all 50 states. His work focuses on making insurer machine-readable files accessible to patients and researchers.
The cost figures on this page reflect his ongoing work to make this data accessible to patients.
Frequently Asked Questions — EGD with Biopsy Costs in Santa Clara
What is the average cost of a EGD with Biopsy visit in Santa Clara without insurance?
How much more does a new patient consultation cost compared to a follow-up in Santa Clara?
Are there lower-cost EGD with Biopsy options in cities near Santa Clara?
How do I find a highly rated, affordable EGD with Biopsy in Santa Clara?
What should I expect to pay for a EGD with Biopsy visit in Santa Clara with insurance?
How many EGD with Biopsys are currently practicing in Santa Clara?
Find an Affordable EGD with Biopsy in Santa Clara — Powered by AI
Getting accurate cost estimates for your EGD with Biopsy visit in Santa Clara requires personalized analysis of your insurance coverage and specific needs. Our AI-powered cost calculator can provide instant, customized pricing based on your location, insurance plan, and provider preferences.
Jayant Panwar
CEO & Healthcare Data Analyst, Momentary Labs
Last updated: April 4, 2026
About This Data
Cost data sourced from Transparency in Coverage (TiC) machine-readable files published by UnitedHealthcare as required by the CMS Price Transparency Rule. These are actual negotiated rates between insurers and providers — not estimates.
Prices shown are for EGD with biopsy (CPT 43239) in Santa Clara, California.
Actual out-of-pocket costs depend on your insurance plan, deductible, coinsurance, and services received. This is not medical advice.
About this page
Data source: UnitedHealthcare Transparency in Coverage machine-readable files, CPT 43239, Santa Clara, California providers. Rates represent in-network negotiated amounts and may vary by plan type.
Editorial policy: Momentary Labs does not accept payment from providers, hospitals, or insurers to influence cost rankings or editorial content. Read our full editorial policy.
Corrections: If you believe any cost figure or clinical information on this page is inaccurate, please report it here. We review all submissions within 5 business days.
