Cost of a Upper Endoscopy Visit:
$249-$547
How much does a upper endoscopy visit cost? The national median negotiated rate for CPT 43235 is $354, with rates ranging from $249 to $547 across 123,823 providers.
National Median
$354
Low End (P5)
$249
High End (P95)
$547
Providers
123,823
Upper Endoscopy Visit Costs by State
Click any state to see detailed upper endoscopy visit pricing. Colors represent the median negotiated rate for CPT 43235.
Median Visit Cost
Upper Endoscopy Visit Cost by State: All 50 States Ranked
States ranked from lowest to highest median upper endoscopy visit rate for CPT 43235 (EGD, diagnostic).
| Rank | State | Average↓ |
|---|---|---|
| 1 | Wisconsin Range: $130 – $4,430 | $529 |
| 2 | Massachusetts Range: $159 – $1,259 | $457 |
| 3 | New Hampshire Range: $288 – $813 | $541 |
| 4 | Maine Range: $333 – $583 | $562 |
| 5 | Nebraska Range: $176 – $691 | $594 |
| 6 | Iowa Range: $135 – $691 | $594 |
| 7 | North Dakota Range: $118 – $853 | $348 |
| 8 | Wyoming Range: $161 – $864 | $288 |
| 9 | Georgia Range: $119 – $830 | $350 |
| 10 | North Carolina Range: $120 – $853 | $298 |
| 11 | West Virginia Range: $93 – $889 | $274 |
| 12 | Vermont Range: $211 – $673 | $362 |
| 13 | Minnesota Range: $117 – $695 | $411 |
| 14 | Washington Range: $152 – $759 | $312 |
| 15 | Rhode Island Range: $109 – $718 | $391 |
| 16 | Utah Range: $98 – $627 | $491 |
| 17 | New York Range: $159 – $771 | $274 |
| 18 | New Mexico Range: $141 – $724 | $308 |
| 19 | District of Columbia Range: $115 – $701 | $345 |
| 20 | Alaska Range: $105 – $759 | $275 |
| 21 | Connecticut Range: $118 – $683 | $301 |
| 22 | Indiana Range: $90 – $691 | $304 |
| 23 | Delaware Range: $109 – $701 | $271 |
| 24 | Pennsylvania Range: $90 – $715 | $274 |
| 25 | South Dakota Range: $103 – $691 | $275 |
| 26 | Missouri Range: $115 – $535 | $411 |
| 27 | New Jersey Range: $74 – $758 | $229 |
| 28 | Oregon Range: $85 – $691 | $261 |
| 29 | Maryland Range: $109 – $666 | $236 |
| 30 | Hawaii Range: $82 – $636 | $276 |
| 31 | Colorado Range: $117 – $627 | $243 |
| 32 | Kentucky Range: $106 – $631 | $249 |
| 33 | Michigan Range: $121 – $572 | $274 |
| 34 | Idaho Range: $86 – $623 | $239 |
| 35 | Illinois Range: $118 – $534 | $290 |
| 36 | South Carolina Range: $109 – $564 | $243 |
| 37 | Montana Range: $90 – $581 | $231 |
| 38 | Arkansas Range: $90 – $535 | $272 |
| 39 | Nevada Range: $197 – $467 | $228 |
| 40 | Virginia Range: $95 – $551 | $228 |
| 41 | Mississippi Range: $101 – $544 | $229 |
| 42 | Alabama Range: $98 – $500 | $239 |
| 43 | Texas Range: $90 – $508 | $230 |
| 44 | Louisiana Range: $96 – $484 | $229 |
| 45 | Tennessee Range: $101 – $473 | $223 |
| 46 | Oklahoma Range: $85 – $521 | $184 |
| 47 | Kansas Range: $115 – $411 | $259 |
| 48 | California Range: $80 – $598 | $85 |
| 49 | Ohio Range: $77 – $474 | $195 |
| 50 | Arizona Range: $71 – $455 | $174 |
| 51 | Florida Range: $35 – $496 | $55 |
Frequently Asked Questions
How much does a upper endoscopy cost without insurance?
How much does a upper endoscopy cost with insurance?
Why do upper endoscopy costs vary by state?
What does CPT code 43235 cover?
What factors affect the cost of a upper endoscopy?
Get Your Personalized Cost Estimate
These are the negotiated rates providers across the US are contracted to accept. Your personal share depends on your deductible and coinsurance. Call your insurer's member line with CPT code 43235 to get your exact estimate or talk to our AI to get your answers.
Written by Jayant Panwar | Last reviewed: Q1 2026
Rates sourced from Transparency in Coverage machine-readable files (Q1 2026). Negotiated rates are contracted prices between insurers and individual providers and do not represent guaranteed patient out-of-pocket costs. Actual costs depend on insurance plan terms, deductible status, coinsurance rate, and specific services received.
