Cost of a Colonoscopy Visit:
$269-$1,217
How much does a colonoscopy visit cost? The national median negotiated rate for CPT 45378 is $417, with rates ranging from $269 to $1,217 across 137,317 providers.
National Median
$417
Low End (P5)
$269
High End (P95)
$1,217
Providers
137,317
Colonoscopy Visit Costs by State
Click any state to see detailed colonoscopy visit pricing. Colors represent the median negotiated rate for CPT 45378.
Median Visit Cost
Colonoscopy Visit Cost by State: All 50 States Ranked
States ranked from lowest to highest median colonoscopy visit rate for CPT 45378 (Diagnostic colonoscopy, flexible).
| Rank | State | Average↓ |
|---|---|---|
| 1 | Wisconsin Range: $73 – $4,430 | $281 |
| 2 | North Dakota Range: $165 – $2,255 | $2,255 |
| 3 | Minnesota Range: $90 – $2,255 | $1,305 |
| 4 | South Dakota Range: $85 – $2,255 | $345 |
| 5 | Massachusetts Range: $113 – $1,830 | $500 |
| 6 | Rhode Island Range: $91 – $1,830 | $423 |
| 7 | Connecticut Range: $90 – $1,830 | $323 |
| 8 | Delaware Range: $95 – $1,830 | $317 |
| 9 | Pennsylvania Range: $85 – $1,830 | $323 |
| 10 | New York Range: $101 – $1,830 | $298 |
| 11 | West Virginia Range: $85 – $1,395 | $357 |
| 12 | Nebraska Range: $265 – $815 | $701 |
| 13 | New Hampshire Range: $204 – $956 | $553 |
| 14 | Wyoming Range: $158 – $1,057 | $375 |
| 15 | North Carolina Range: $90 – $1,065 | $378 |
| 16 | Georgia Range: $90 – $982 | $448 |
| 17 | New Jersey Range: $110 – $1,117 | $289 |
| 18 | New Mexico Range: $168 – $954 | $384 |
| 19 | Iowa Range: $85 – $944 | $466 |
| 20 | Maine Range: $220 – $674 | $561 |
| 21 | Illinois Range: $85 – $901 | $344 |
| 22 | Utah Range: $85 – $741 | $499 |
| 23 | District of Columbia Range: $126 – $815 | $368 |
| 24 | Indiana Range: $81 – $835 | $359 |
| 25 | Vermont Range: $106 – $801 | $347 |
| 26 | Missouri Range: $174 – $634 | $444 |
| 27 | Washington Range: $80 – $856 | $298 |
| 28 | Oregon Range: $80 – $836 | $309 |
| 29 | Kentucky Range: $85 – $814 | $324 |
| 30 | Maryland Range: $162 – $712 | $312 |
| 31 | Michigan Range: $92 – $768 | $327 |
| 32 | Colorado Range: $85 – $760 | $309 |
| 33 | Hawaii Range: $85 – $757 | $312 |
| 34 | Mississippi Range: $151 – $719 | $273 |
| 35 | Alabama Range: $147 – $649 | $323 |
| 36 | Virginia Range: $124 – $682 | $297 |
| 37 | Louisiana Range: $116 – $670 | $314 |
| 38 | South Carolina Range: $90 – $695 | $304 |
| 39 | Idaho Range: $80 – $735 | $273 |
| 40 | Nevada Range: $204 – $553 | $295 |
| 41 | Arkansas Range: $85 – $634 | $316 |
| 42 | Texas Range: $85 – $634 | $291 |
| 43 | Kansas Range: $174 – $530 | $289 |
| 44 | Ohio Range: $85 – $565 | $326 |
| 45 | Tennessee Range: $90 – $582 | $288 |
| 46 | Oklahoma Range: $85 – $606 | $218 |
| 47 | Arizona Range: $155 – $472 | $273 |
| 48 | California Range: $85 – $647 | $85 |
| 49 | Alaska Range: $80 – $648 | $80 |
| 50 | Montana Range: $80 – $538 | $80 |
| 51 | Florida Range: $35 – $604 | $55 |
Frequently Asked Questions
How much does a colonoscopy cost without insurance?
How much does a colonoscopy cost with insurance?
Why do colonoscopy costs vary by state?
What does CPT code 45378 cover?
What factors affect the cost of a colonoscopy?
Get Your Personalized Cost Estimate
These are the negotiated rates providers across the US are contracted to accept. Your personal share depends on your deductible and coinsurance. Call your insurer's member line with CPT code 45378 to get your exact estimate or talk to our AI to get your answers.
Written by Jayant Panwar | Last reviewed: Q1 2026
Rates sourced from Transparency in Coverage machine-readable files (Q1 2026). Negotiated rates are contracted prices between insurers and individual providers and do not represent guaranteed patient out-of-pocket costs. Actual costs depend on insurance plan terms, deductible status, coinsurance rate, and specific services received.
