Cost of a Colonoscopy Visit
in Fresno
Fresno's Central Valley healthcare market reflects the region's mix of academic medical centers and community-based practices. Patients in Fresno pay between $85 and $1,395 for a Colonoscopy visit, with a median of $340. The area currently has 0 active providers tracked in our system (0 individual practitioners, 0 group practices).
Cost Summary for Colonoscopy in Fresno
Low Estimate
$85
Median
$340
High Estimate
$1,395
Providers
38
34% below national average
Important: These are cost estimates only — not a quote and not medical advice.
The prices on this page are self-pay rates, drawn from federal Transparency in Coverage machine-readable files (CPT 45378 — Diagnostic colonoscopy, flexible). They represent what a patient might pay without insurance.
Your actual cost depends on: your specific insurance plan, your remaining deductible, your coinsurance percentage, whether you have met your out-of-pocket maximum, whether the facility and provider are both in-network, and any separate anesthesia or implant fees billed independently.
This page does not constitute medical advice. Whether you need this procedure, and which approach is right for you, is a decision to make with a licensed healthcare provider.
Where this data comes from & what CPT 45378 covers
Data source: Cost figures are derived from UnitedHealthcare Transparency in Coverage machine-readable files for CPT code 45378 (Diagnostic colonoscopy, flexible), as mandated by the CMS Price Transparency Rule.
What CPT 45378 covers: the provider's professional fee for colonoscopy. It does not include facility/hospital fees, anesthesia, pre-operative imaging, post-operative care, or any add-on codes billed separately.
Is It Cheaper to See a Colonoscopy Near Fresno?
Comparing nearby cities reveals significant cost differences within reasonable driving distance of Fresno. Bakersfield and Stockton both offer median rates of $159, representing $181 in potential savings compared to Fresno's $340 median. Salinas provides a moderate alternative at $282, just $58 below Fresno's median rate for patients willing to travel 103 miles.
| City | Median Cost | vs. Fresno | Providers |
|---|---|---|---|
| Fresno (this city) | $340 | — | 38 |
| Bakersfield103.6 mi away | $159 | -$181 | 54 |
| Salinas103.6 mi away | $282 | -$58 | 10 |
| Stockton118 mi away | $159 | -$181 | 18 |
Nearby cities sorted by distance. Delta = nearby city median minus Fresno median. Provider count reflects active providers for this specialty.
Colonoscopy Visit Costs by City in California — 2026
| City | Min Cost | Median Cost | Max Cost |
|---|---|---|---|
| Travis Afb | $90 | $689 | $1,772 |
| Santa Barbara | $85 | $647 | $647 |
| Lompoc | $85 | $647 | $647 |
| Stanford | $85 | $410 | $1,830 |
| Oakland | $85 | $396 | $1,830 |
| South Lake Tahoe | $264 | $391 | $479 |
| Palo Alto | $85 | $355 | $1,556 |
| Fresno (this city) | $85 | $340 | $1,395 |
| West Hollywood | $85 | $291 | $647 |
| San Jose | $85 | $282 | $289 |
| Mountain View | $141 | $282 | $282 |
| Los Gatos | $90 | $282 | $462 |
| Campbell | $85 | $282 | $282 |
| Fremont | $85 | $282 | $282 |
| Santa Clara | $80 | $282 | $796 |
| Milpitas | $282 | $282 | $282 |
| Morgan Hill | $251 | $282 | $378 |
| Salinas | $80 | $282 | $812 |
| Walnut Creek | $85 | $279 | $539 |
| San Diego | $85 | $270 | $768 |
| Chula Vista | $270 | $270 | $291 |
| La Jolla | $85 | $270 | $768 |
| Vista | $85 | $270 | $270 |
| La Mesa | $270 | $270 | $270 |
| Oceanside | $270 | $270 | $633 |
| Encinitas | $270 | $270 | $542 |
| National City | $270 | $270 | $937 |
| Carlsbad | $112 | $270 | $662 |
| San Marcos | $270 | $270 | $369 |
| San Francisco | $85 | $265 | $1,830 |
| Santa Rosa | $90 | $261 | $846 |
| Loma Linda | $80 | $259 | $1,140 |
| Napa | $146 | $259 | $646 |
| Irvine | $85 | $246 | $453 |
| Orange | $85 | $209 | $1,772 |
| Arcadia | $85 | $204 | $1,117 |
| Sacramento | $85 | $203 | $860 |
| Bakersfield | $85 | $159 | $548 |
| Glendale | $85 | $159 | $545 |
| Ukiah | $159 | $159 | $337 |
| Lodi | $148 | $159 | $377 |
| Yuba City | $129 | $159 | $257 |
| Saint Helena | $159 | $159 | $334 |
| Hanford | $150 | $159 | $401 |
| Stockton | $85 | $159 | $1,240 |
| Marysville | $159 | $159 | $408 |
| Visalia | $85 | $159 | $321 |
| Santa Cruz | $85 | $159 | $479 |
| Willits | $159 | $159 | $159 |
| Riverside | $85 | $90 | $445 |
| Los Angeles | $85 | $85 | $282 |
| Santa Monica | $85 | $85 | $146 |
| Torrance | $85 | $85 | $299 |
| Burbank | $85 | $85 | $85 |
| Beverly Hills | $85 | $85 | $600 |
| Thousand Oaks | $85 | $85 | $362 |
| Valencia | $85 | $85 | $191 |
| Pasadena | $85 | $85 | $556 |
| Van Nuys | $85 | $85 | $85 |
| Long Beach | $85 | $85 | $1,772 |
| Ventura | $85 | $85 | $647 |
| Encino | $85 | $85 | $162 |
| Simi Valley | $85 | $85 | $553 |
| Westlake Village | $85 | $85 | $154 |
| Newport Beach | $85 | $85 | $479 |
| West Hills | $85 | $85 | $696 |
| Sylmar | $85 | $85 | $370 |
| Porter Ranch | $85 | $85 | $85 |
| Tarzana | $85 | $85 | $85 |
| Manhattan Beach | $85 | $85 | $538 |
| Marina Del Rey | $85 | $85 | $85 |
| Northridge | $82 | $85 | $456 |
| Fountain Valley | $85 | $85 | $298 |
| Woodland Hills | $85 | $85 | $757 |
| Redondo Beach | $85 | $85 | $458 |
| San Luis Obispo | $85 | $85 | $528 |
| Santa Clarita | $85 | $85 | $590 |
| Calabasas | $85 | $85 | $85 |
| Palm Springs | $85 | $85 | $177 |
| Duarte | $84 | $85 | $1,175 |
| Culver City | $85 | $85 | $686 |
| Whittier | $35 | $85 | $599 |
| Laguna Hills | $35 | $60 | $489 |
Costs reflect self-pay estimates based on insurer-negotiated rates. Insured patients may pay significantly less depending on plan type, deductible status, and network tier.
Compare Similar Procedures
How does colonoscopy compare to related procedures in California?
| Procedure | CPT | Low | Median | High | Providers |
|---|---|---|---|---|---|
| Colonoscopy with Biopsy Colonoscopy with biopsy | 45380 | $80 | $308 | $1,785 | 12,256 |
| Colonoscopy with Polyp Removal Colonoscopy with polyp removal by snare | 45385 | $30 | $453 | $1,785 | 9,290 |
| Upper Endoscopy (EGD) Diagnostic upper GI endoscopy | 43235 | $80 | $85 | $598 | 6,177 |
| Upper Endoscopy with Biopsy Upper GI endoscopy with biopsy | 43239 | $80 | $196 | $1,352 | 16,316 |
| ECG / EKG 12-lead electrocardiogram with interpretation | 93000 | $16 | $49 | $88 | 22,603 |
| Echocardiogram Transthoracic echocardiogram with Doppler | 93306 | $79 | $101 | $586 | 17,572 |
| OB Ultrasound Obstetric ultrasound, complete | 76805 | $52 | $90 | $287 | 7,619 |
Jayant Panwar
CEO, Momentary Labs · San Francisco, CA
Jayant has analyzed healthcare pricing data from CMS Transparency in Coverage files since 2022, covering more than 50 million negotiated rate records across all 50 states. His work focuses on making insurer machine-readable files accessible to patients and researchers.
The cost figures on this page reflect his ongoing work to make this data accessible to patients.
Frequently Asked Questions — Colonoscopy Costs in Fresno
What is the average cost of a Colonoscopy visit in Fresno without insurance?
How much more does a new patient consultation cost compared to a follow-up in Fresno?
Are there lower-cost Colonoscopy options in cities near Fresno?
How do I find a highly rated, affordable Colonoscopy in Fresno?
What should I expect to pay for a Colonoscopy visit in Fresno with insurance?
How many Colonoscopys are currently practicing in Fresno?
Find an Affordable Colonoscopy in Fresno — Powered by AI
Get personalized cost estimates for colonoscopy visits in Fresno based on your specific insurance plan and preferred providers. Our AI-powered tool analyzes real-time pricing data to help you make informed healthcare decisions and find the most affordable options in your area.
Jayant Panwar
CEO & Healthcare Data Analyst, Momentary Labs
Last updated: April 4, 2026
About This Data
Cost data sourced from Transparency in Coverage (TiC) machine-readable files published by UnitedHealthcare as required by the CMS Price Transparency Rule. These are actual negotiated rates between insurers and providers — not estimates.
Prices shown are for Diagnostic colonoscopy, flexible (CPT 45378) in Fresno, California.
Actual out-of-pocket costs depend on your insurance plan, deductible, coinsurance, and services received. This is not medical advice.
About this page
Data source: UnitedHealthcare Transparency in Coverage machine-readable files, CPT 45378, Fresno, California providers. Rates represent in-network negotiated amounts and may vary by plan type.
Editorial policy: Momentary Labs does not accept payment from providers, hospitals, or insurers to influence cost rankings or editorial content. Read our full editorial policy.
Corrections: If you believe any cost figure or clinical information on this page is inaccurate, please report it here. We review all submissions within 5 business days.
