Cost of a Colonoscopy with Biopsy Visit
in Fortuna
Fortuna's healthcare market reflects the broader Humboldt County region, where patients typically seek specialized gastrointestinal services from providers across Northern California. Patients in Fortuna pay between $154 and $308 for a Colonoscopy with Biopsy visit, with a median of $308. Currently, there are 0 active providers in Fortuna (0 individual practitioners, 0 group practices) based on insurance contract data.
Cost Summary for Colonoscopy with Biopsy in Fortuna
Low Estimate
$154
Median
$308
High Estimate
$308
Providers
14
47% below national average
Important: These are cost estimates only — not a quote and not medical advice.
The prices on this page are self-pay rates, drawn from federal Transparency in Coverage machine-readable files (CPT 45380 — Colonoscopy with biopsy). They represent what a patient might pay without insurance.
Your actual cost depends on: your specific insurance plan, your remaining deductible, your coinsurance percentage, whether you have met your out-of-pocket maximum, whether the facility and provider are both in-network, and any separate anesthesia or implant fees billed independently.
This page does not constitute medical advice. Whether you need this procedure, and which approach is right for you, is a decision to make with a licensed healthcare provider.
Where this data comes from & what CPT 45380 covers
Data source: Cost figures are derived from UnitedHealthcare Transparency in Coverage machine-readable files for CPT code 45380 (Colonoscopy with biopsy), as mandated by the CMS Price Transparency Rule.
What CPT 45380 covers: the provider's professional fee for colonoscopy with biopsy. It does not include facility/hospital fees, anesthesia, pre-operative imaging, post-operative care, or any add-on codes billed separately.
Colonoscopy with Biopsy Visit Costs by City in California — 2026
| City | Min Cost | Median Cost | Max Cost |
|---|---|---|---|
| Sonoma | $285 | $713 | $731 |
| San Rafael | $246 | $713 | $713 |
| Novato | $154 | $713 | $713 |
| Los Angeles | $85 | $604 | $1,785 |
| West Hollywood | $86 | $604 | $604 |
| Beverly Hills | $85 | $604 | $1,785 |
| Westlake Village | $85 | $604 | $1,785 |
| Marina Del Rey | $85 | $604 | $1,785 |
| Tarzana | $85 | $604 | $1,785 |
| Culver City | $85 | $604 | $1,785 |
| Santa Clarita | $81 | $604 | $1,785 |
| Manhattan Beach | $85 | $500 | $1,785 |
| Torrance | $80 | $492 | $1,785 |
| Pasadena | $80 | $492 | $1,785 |
| Covina | $80 | $492 | $492 |
| Arcadia | $80 | $492 | $1,717 |
| Mission Hills | $80 | $492 | $1,785 |
| Redondo Beach | $82 | $492 | $1,785 |
| Northridge | $84 | $492 | $1,785 |
| West Hills | $85 | $492 | $1,785 |
| Glendora | $154 | $492 | $900 |
| El Segundo | $308 | $474 | $1,146 |
| Valencia | $85 | $407 | $1,785 |
| Alhambra | $30 | $399 | $1,667 |
| Santa Monica | $85 | $384 | $1,785 |
| Glendale | $116 | $383 | $1,428 |
| Ukiah | $154 | $383 | $449 |
| Saint Helena | $308 | $383 | $713 |
| Ventura | $85 | $383 | $1,785 |
| Lodi | $323 | $383 | $900 |
| Simi Valley | $82 | $383 | $1,785 |
| Yuba City | $246 | $383 | $415 |
| Stockton | $80 | $383 | $1,716 |
| Hanford | $284 | $383 | $514 |
| Marysville | $383 | $383 | $537 |
| Willits | $246 | $383 | $383 |
| Mill Valley | $373 | $383 | $713 |
| Pacific Palisades | $85 | $382 | $1,785 |
| Burbank | $85 | $381 | $1,785 |
| Travis Afb | $125 | $379 | $2,177 |
| San Francisco | $85 | $373 | $1,040 |
| Oakland | $85 | $373 | $917 |
| San Leandro | $80 | $373 | $437 |
| Vallejo | $84 | $373 | $604 |
| Orinda | $339 | $373 | $373 |
| Fremont | $80 | $373 | $462 |
| Alameda | $80 | $373 | $373 |
| San Mateo | $80 | $373 | $1,055 |
| Castro Valley | $82 | $373 | $373 |
| Burlingame | $80 | $373 | $373 |
| San Pablo | $300 | $373 | $390 |
| Los Gatos | $80 | $373 | $664 |
| Los Altos | $80 | $373 | $2,117 |
| Richmond | $360 | $373 | $373 |
| Fairfield | $85 | $373 | $927 |
| Hayward | $241 | $373 | $373 |
| Lafayette | $339 | $373 | $373 |
| Pinole | $227 | $373 | $543 |
| Emeryville | $197 | $373 | $378 |
| Fresno | $80 | $364 | $941 |
| Clovis | $364 | $364 | $364 |
| Thousand Oaks | $80 | $361 | $1,785 |
| Visalia | $80 | $361 | $617 |
| Mountain View | $80 | $356 | $377 |
| Roseville | $80 | $356 | $604 |
| Salinas | $77 | $356 | $887 |
| Walnut Creek | $242 | $339 | $418 |
| Concord | $339 | $339 | $373 |
| San Ramon | $210 | $339 | $755 |
| Brentwood | $339 | $339 | $373 |
| Pleasant Hill | $184 | $339 | $373 |
| Pleasanton | $80 | $339 | $935 |
| Danville | $274 | $339 | $373 |
| Martinez | $85 | $339 | $373 |
| Antioch | $223 | $339 | $383 |
| Downey | $85 | $339 | $709 |
| Redwood City | $80 | $316 | $727 |
| Santa Rosa | $154 | $308 | $713 |
| Fullerton | $80 | $308 | $308 |
| San Diego | $80 | $308 | $1,785 |
| Mission Viejo | $80 | $308 | $308 |
| Napa | $154 | $308 | $713 |
| Eureka | $154 | $308 | $308 |
| Yorba Linda | $80 | $308 | $308 |
| Petaluma | $154 | $308 | $713 |
| Huntington Beach | $77 | $308 | $492 |
| Brea | $80 | $308 | $308 |
| Victorville | $154 | $308 | $350 |
| La Jolla | $33 | $308 | $2,067 |
| Pomona | $80 | $308 | $652 |
| Sylmar | $80 | $308 | $1,785 |
| Duarte | $64 | $308 | $1,785 |
| Apple Valley | $80 | $308 | $367 |
| Santa Cruz | $85 | $308 | $1,249 |
| Diamond Bar | $154 | $308 | $437 |
| Rancho Mirage | $80 | $308 | $1,854 |
| Fortuna (this city) | $154 | $308 | $308 |
| Hesperia | $154 | $308 | $315 |
| Redding | $80 | $308 | $710 |
| San Clemente | $69 | $308 | $312 |
| Chico | $80 | $308 | $437 |
| Lancaster | $82 | $308 | $973 |
| Cerritos | $80 | $308 | $604 |
| Healdsburg | $146 | $308 | $713 |
| Oxnard | $80 | $269 | $1,731 |
| Loma Linda | $80 | $251 | $1,785 |
| Van Nuys | $80 | $229 | $1,785 |
| Long Beach | $25 | $154 | $1,785 |
| Newport Beach | $25 | $154 | $604 |
| San Jose | $80 | $154 | $499 |
| Santa Ana | $25 | $154 | $462 |
| Anaheim | $25 | $154 | $492 |
| Whittier | $35 | $154 | $744 |
| Laguna Niguel | $25 | $154 | $308 |
| Colton | $25 | $154 | $438 |
| Garden Grove | $25 | $154 | $592 |
| West Covina | $80 | $154 | $492 |
| Westminster | $33 | $154 | $336 |
| Upland | $25 | $154 | $604 |
| Corona | $25 | $93 | $1,194 |
| Madera | $80 | $90 | $510 |
| Fountain Valley | $25 | $85 | $751 |
| Santa Barbara | $80 | $85 | $1,785 |
| Laguna Hills | $25 | $85 | $380 |
| Santa Maria | $80 | $85 | $749 |
| Vista | $80 | $85 | $1,720 |
| Stanford | $80 | $80 | $1,043 |
| Irvine | $25 | $80 | $331 |
| Modesto | $80 | $80 | $339 |
| Riverside | $25 | $80 | $604 |
| Palm Springs | $80 | $80 | $308 |
| San Luis Obispo | $80 | $80 | $663 |
| Costa Mesa | $25 | $80 | $492 |
| Tustin | $25 | $80 | $487 |
| Los Alamitos | $25 | $80 | $1,218 |
| Turlock | $80 | $80 | $864 |
| Menlo Park | $80 | $80 | $1,301 |
Costs reflect self-pay estimates based on insurer-negotiated rates. Insured patients may pay significantly less depending on plan type, deductible status, and network tier.
Compare Similar Procedures
How does colonoscopy with biopsy compare to related procedures in California?
| Procedure | CPT | Low | Median | High | Providers |
|---|---|---|---|---|---|
| Colonoscopy Diagnostic colonoscopy | 45378 | $85 | $85 | $647 | 5,883 |
| Colonoscopy with Polyp Removal Colonoscopy with polyp removal by snare | 45385 | $30 | $453 | $1,785 | 9,290 |
| Upper Endoscopy (EGD) Diagnostic upper GI endoscopy | 43235 | $80 | $85 | $598 | 6,177 |
| Upper Endoscopy with Biopsy Upper GI endoscopy with biopsy | 43239 | $80 | $196 | $1,352 | 16,316 |
| ECG / EKG 12-lead electrocardiogram with interpretation | 93000 | $16 | $49 | $88 | 22,603 |
| Echocardiogram Transthoracic echocardiogram with Doppler | 93306 | $79 | $101 | $586 | 17,572 |
| OB Ultrasound Obstetric ultrasound, complete | 76805 | $52 | $90 | $287 | 7,619 |
Jayant Panwar
CEO, Momentary Labs · San Francisco, CA
Jayant has analyzed healthcare pricing data from CMS Transparency in Coverage files since 2022, covering more than 50 million negotiated rate records across all 50 states. His work focuses on making insurer machine-readable files accessible to patients and researchers.
The cost figures on this page reflect his ongoing work to make this data accessible to patients.
Frequently Asked Questions — Colonoscopy with Biopsy Costs in Fortuna
What is the average cost of a Colonoscopy with Biopsy visit in Fortuna without insurance?
How much more does a new patient consultation cost compared to a follow-up in Fortuna?
Are there lower-cost Colonoscopy with Biopsy options in cities near Fortuna?
How do I find a highly rated, affordable Colonoscopy with Biopsy in Fortuna?
What should I expect to pay for a Colonoscopy with Biopsy visit in Fortuna with insurance?
How many Colonoscopy with Biopsys are currently practicing in Fortuna?
Find an Affordable Colonoscopy with Biopsy in Fortuna — Powered by AI
Get personalized cost estimates for Colonoscopy with Biopsy visits in Fortuna based on your specific insurance plan and provider preferences. Our AI matches you with in-network specialists while comparing actual contracted rates to help you make informed healthcare decisions.
Jayant Panwar
CEO & Healthcare Data Analyst, Momentary Labs
Last updated: April 4, 2026
About This Data
Cost data sourced from Transparency in Coverage (TiC) machine-readable files published by UnitedHealthcare as required by the CMS Price Transparency Rule. These are actual negotiated rates between insurers and providers — not estimates.
Prices shown are for Colonoscopy with biopsy (CPT 45380) in Fortuna, California.
Actual out-of-pocket costs depend on your insurance plan, deductible, coinsurance, and services received. This is not medical advice.
About this page
Data source: UnitedHealthcare Transparency in Coverage machine-readable files, CPT 45380, Fortuna, California providers. Rates represent in-network negotiated amounts and may vary by plan type.
Editorial policy: Momentary Labs does not accept payment from providers, hospitals, or insurers to influence cost rankings or editorial content. Read our full editorial policy.
Corrections: If you believe any cost figure or clinical information on this page is inaccurate, please report it here. We review all submissions within 5 business days.
