Cost of a Echocardiogram Visit:
$168-$389
How much does a echocardiogram visit cost? The national median negotiated rate for CPT 93306 is $232, with rates ranging from $168 to $389 across 157,239 providers.
National Median
$232
Low End (P5)
$168
High End (P95)
$389
Providers
157,239
Echocardiogram Visit Costs by State
Click any state to see detailed echocardiogram visit pricing. Colors represent the median negotiated rate for CPT 93306.
Median Visit Cost
Echocardiogram Visit Cost by State: All 50 States Ranked
States ranked from lowest to highest median echocardiogram visit rate for CPT 93306 (Echocardiography, transthoracic, with Doppler).
| Rank | State | Average↓ |
|---|---|---|
| 1 | West Virginia Range: $66 – $1,167 | $155 |
| 2 | Wisconsin Range: $73 – $1,020 | $175 |
| 3 | Rhode Island Range: $64 – $895 | $207 |
| 4 | New York Range: $51 – $895 | $171 |
| 5 | Massachusetts Range: $77 – $677 | $218 |
| 6 | Minnesota Range: $77 – $644 | $238 |
| 7 | Georgia Range: $68 – $653 | $206 |
| 8 | Wyoming Range: $94 – $605 | $219 |
| 9 | Delaware Range: $60 – $677 | $171 |
| 10 | Pennsylvania Range: $61 – $677 | $155 |
| 11 | North Dakota Range: $75 – $619 | $183 |
| 12 | Connecticut Range: $64 – $677 | $127 |
| 13 | Nebraska Range: $101 – $477 | $283 |
| 14 | New Hampshire Range: $78 – $519 | $247 |
| 15 | District of Columbia Range: $59 – $569 | $192 |
| 16 | Iowa Range: $85 – $477 | $245 |
| 17 | Oregon Range: $79 – $568 | $158 |
| 18 | Washington Range: $80 – $513 | $185 |
| 19 | California Range: $79 – $586 | $101 |
| 20 | North Carolina Range: $68 – $501 | $194 |
| 21 | Missouri Range: $79 – $449 | $222 |
| 22 | Maine Range: $95 – $394 | $260 |
| 23 | New Mexico Range: $80 – $440 | $211 |
| 24 | New Jersey Range: $60 – $490 | $164 |
| 25 | Vermont Range: $61 – $471 | $171 |
| 26 | South Dakota Range: $67 – $460 | $169 |
| 27 | Kentucky Range: $64 – $477 | $152 |
| 28 | Florida Range: $60 – $460 | $161 |
| 29 | Colorado Range: $77 – $428 | $169 |
| 30 | Indiana Range: $65 – $436 | $170 |
| 31 | Hawaii Range: $75 – $438 | $153 |
| 32 | Idaho Range: $78 – $430 | $131 |
| 33 | Michigan Range: $67 – $405 | $166 |
| 34 | Texas Range: $64 – $418 | $155 |
| 35 | Illinois Range: $74 – $378 | $178 |
| 36 | Nevada Range: $85 – $321 | $219 |
| 37 | Utah Range: $80 – $340 | $202 |
| 38 | Maryland Range: $55 – $399 | $161 |
| 39 | Arkansas Range: $72 – $369 | $163 |
| 40 | Virginia Range: $59 – $390 | $150 |
| 41 | Mississippi Range: $57 – $377 | $141 |
| 42 | Tennessee Range: $64 – $340 | $165 |
| 43 | South Carolina Range: $62 – $364 | $137 |
| 44 | Kansas Range: $71 – $316 | $169 |
| 45 | Louisiana Range: $57 – $342 | $148 |
| 46 | Alabama Range: $60 – $329 | $148 |
| 47 | Ohio Range: $52 – $351 | $132 |
| 48 | Oklahoma Range: $60 – $356 | $116 |
| 49 | Alaska Range: $80 – $345 | $80 |
| 50 | Arizona Range: $60 – $264 | $110 |
| 51 | Montana Range: $80 – $269 | $80 |
Frequently Asked Questions
How much does a echocardiogram cost without insurance?
How much does a echocardiogram cost with insurance?
Why do echocardiogram costs vary by state?
What does CPT code 93306 cover?
What factors affect the cost of a echocardiogram?
Get Your Personalized Cost Estimate
These are the negotiated rates providers across the US are contracted to accept. Your personal share depends on your deductible and coinsurance. Call your insurer's member line with CPT code 93306 to get your exact estimate or talk to our AI to get your answers.
Written by Jayant Panwar | Last reviewed: Q1 2026
Rates sourced from Transparency in Coverage machine-readable files (Q1 2026). Negotiated rates are contracted prices between insurers and individual providers and do not represent guaranteed patient out-of-pocket costs. Actual costs depend on insurance plan terms, deductible status, coinsurance rate, and specific services received.
