Cost of a Echocardiogram Visit
in Union City
Union City's healthcare market shows limited provider options for echocardiogram services, with no currently active specialized providers in the transparency data. Patients in Union City pay between $102 and $895 for an echocardiogram visit, with a median of $404. The local market includes 0 active providers (0 individual practitioners, 0 group practices) based on current insurance negotiated rates.
Cost Summary for Echocardiogram in Union City
Low Estimate
$102
Median
$404
High Estimate
$895
Providers
10
63% above national average
Important: These are cost estimates only — not a quote and not medical advice.
The prices on this page are self-pay rates, drawn from federal Transparency in Coverage machine-readable files (CPT 93306 — Echocardiography, transthoracic, with Doppler). They represent what a patient might pay without insurance.
Your actual cost depends on: your specific insurance plan, your remaining deductible, your coinsurance percentage, whether you have met your out-of-pocket maximum, whether the facility and provider are both in-network, and any separate anesthesia or implant fees billed independently.
This page does not constitute medical advice. Whether you need this procedure, and which approach is right for you, is a decision to make with a licensed healthcare provider.
Where this data comes from & what CPT 93306 covers
Data source: Cost figures are derived from UnitedHealthcare Transparency in Coverage machine-readable files for CPT code 93306 (Echocardiography, transthoracic, with Doppler), as mandated by the CMS Price Transparency Rule.
What CPT 93306 covers: the provider's professional fee for echocardiogram. It does not include facility/hospital fees, anesthesia, pre-operative imaging, post-operative care, or any add-on codes billed separately.
Echocardiogram Visit Costs by City in California — 2026
| City | Min Cost | Median Cost | Max Cost |
|---|---|---|---|
| West Hollywood | $85 | $586 | $608 |
| Union City (this city) | $102 | $404 | $895 |
| Clovis | $60 | $383 | $383 |
| Santa Barbara | $80 | $382 | $382 |
| Lompoc | $85 | $382 | $382 |
| Ukiah | $101 | $290 | $387 |
| Greenbrae | $91 | $285 | $435 |
| Saint Helena | $101 | $266 | $386 |
| Travis Afb | $80 | $254 | $895 |
| Beverly Hills | $73 | $253 | $608 |
| Bakersfield | $80 | $247 | $386 |
| Murrieta | $80 | $240 | $3,305 |
| South Lake Tahoe | $96 | $225 | $351 |
| Yuba City | $97 | $219 | $386 |
| Fortuna | $107 | $219 | $331 |
| Willits | $101 | $219 | $386 |
| El Segundo | $72 | $200 | $603 |
| Panorama City | $81 | $182 | $895 |
| Napa | $101 | $180 | $412 |
| Marysville | $91 | $176 | $386 |
| Pomona | $80 | $157 | $509 |
| Santa Rosa | $101 | $150 | $375 |
| San Leandro | $79 | $149 | $432 |
| Carlsbad | $80 | $146 | $566 |
| Woodland Hills | $85 | $145 | $521 |
| Culver City | $71 | $144 | $608 |
| Glendale | $79 | $142 | $394 |
| Hesperia | $82 | $142 | $331 |
| Eureka | $107 | $141 | $331 |
| Pasadena | $75 | $136 | $586 |
| Pacific Palisades | $85 | $133 | $411 |
| San Francisco | $80 | $131 | $454 |
| Walnut Creek | $80 | $131 | $425 |
| Oakland | $80 | $131 | $480 |
| Concord | $120 | $131 | $425 |
| San Ramon | $80 | $131 | $425 |
| Daly City | $80 | $131 | $425 |
| Castro Valley | $80 | $131 | $425 |
| San Mateo | $80 | $131 | $479 |
| Brentwood | $120 | $131 | $404 |
| Lodi | $100 | $131 | $386 |
| Alameda | $80 | $131 | $425 |
| Petaluma | $102 | $131 | $416 |
| Burlingame | $80 | $131 | $425 |
| Pleasant Hill | $80 | $131 | $425 |
| Vallejo | $82 | $131 | $425 |
| Orinda | $120 | $131 | $425 |
| Los Altos | $66 | $131 | $677 |
| Hayward | $80 | $131 | $425 |
| Santa Clara | $80 | $131 | $449 |
| San Pablo | $80 | $131 | $425 |
| Danville | $80 | $131 | $425 |
| Martinez | $85 | $131 | $425 |
| Antioch | $75 | $131 | $425 |
| Lafayette | $80 | $131 | $425 |
| Pinole | $80 | $131 | $425 |
| Richmond | $123 | $131 | $425 |
| San Rafael | $80 | $131 | $425 |
| Novato | $79 | $131 | $425 |
| Turlock | $80 | $129 | $437 |
| Downey | $78 | $126 | $341 |
| Fairfield | $85 | $125 | $425 |
| Redding | $80 | $123 | $341 |
| Monterey | $79 | $123 | $429 |
| Pleasanton | $80 | $120 | $425 |
| Stockton | $80 | $119 | $562 |
| Hanford | $75 | $113 | $386 |
| Rancho Mirage | $60 | $110 | $654 |
| San Jose | $80 | $108 | $425 |
| Fremont | $80 | $108 | $404 |
| Madera | $80 | $108 | $230 |
| Mountain View | $80 | $108 | $425 |
| Los Gatos | $80 | $108 | $425 |
| Campbell | $80 | $108 | $425 |
| Santa Maria | $76 | $108 | $1,035 |
| Merced | $60 | $108 | $381 |
| Morgan Hill | $104 | $108 | $345 |
| Gilroy | $80 | $108 | $108 |
| San Diego | $80 | $107 | $3,305 |
| Fullerton | $80 | $107 | $331 |
| Mission Viejo | $80 | $107 | $331 |
| Santa Ana | $15 | $107 | $331 |
| Loma Linda | $73 | $107 | $603 |
| Anaheim | $15 | $107 | $331 |
| Yorba Linda | $70 | $107 | $331 |
| Huntington Beach | $15 | $107 | $384 |
| Brea | $61 | $107 | $331 |
| Laguna Hills | $15 | $107 | $367 |
| Victorville | $84 | $107 | $331 |
| Duarte | $41 | $107 | $599 |
| Apple Valley | $79 | $107 | $331 |
| Whittier | $60 | $107 | $385 |
| Colton | $15 | $107 | $336 |
| Laguna Niguel | $15 | $107 | $331 |
| Garden Grove | $15 | $107 | $471 |
| Diamond Bar | $92 | $107 | $331 |
| Rancho Cucamonga | $80 | $107 | $372 |
| San Clemente | $34 | $107 | $331 |
| Vacaville | $79 | $107 | $383 |
| Aliso Viejo | $80 | $107 | $480 |
| Upland | $15 | $107 | $472 |
| Cerritos | $60 | $107 | $331 |
| Salinas | $80 | $105 | $394 |
| Visalia | $79 | $105 | $386 |
| Roseville | $78 | $104 | $425 |
| Lakeport | $61 | $104 | $386 |
| San Bernardino | $80 | $102 | $329 |
| Simi Valley | $85 | $101 | $386 |
| Arcadia | $78 | $101 | $397 |
| Oxnard | $60 | $101 | $386 |
| Santa Cruz | $80 | $98 | $425 |
| Poway | $80 | $95 | $362 |
| Placentia | $15 | $94 | $425 |
| Corona | $15 | $88 | $509 |
| West Covina | $76 | $88 | $334 |
| Redlands | $27 | $87 | $304 |
| La Jolla | $80 | $86 | $3,305 |
| Chula Vista | $80 | $86 | $3,305 |
| Vista | $80 | $86 | $3,305 |
| Encinitas | $80 | $86 | $3,305 |
| La Mesa | $80 | $86 | $3,305 |
| Oceanside | $80 | $86 | $3,305 |
| San Marcos | $80 | $86 | $3,305 |
| El Cajon | $54 | $86 | $3,305 |
| National City | $82 | $86 | $984 |
| Los Angeles | $85 | $85 | $608 |
| Santa Monica | $85 | $85 | $411 |
| Torrance | $79 | $85 | $586 |
| Newport Beach | $15 | $85 | $366 |
| Long Beach | $15 | $85 | $677 |
| Burbank | $80 | $85 | $411 |
| Escondido | $80 | $85 | $3,305 |
| Riverside | $15 | $85 | $348 |
| Thousand Oaks | $80 | $85 | $386 |
| Encino | $81 | $85 | $608 |
| Redwood City | $80 | $85 | $425 |
| Van Nuys | $83 | $85 | $586 |
| Valencia | $85 | $85 | $380 |
| Ventura | $85 | $85 | $449 |
| Fountain Valley | $15 | $85 | $331 |
| Westlake Village | $85 | $85 | $386 |
| Marina Del Rey | $85 | $85 | $586 |
| Tarzana | $85 | $85 | $586 |
| Sylmar | $80 | $85 | $449 |
| West Hills | $85 | $85 | $433 |
| Northridge | $77 | $85 | $421 |
| Redondo Beach | $75 | $85 | $373 |
| Temecula | $80 | $85 | $3,305 |
| Porter Ranch | $84 | $85 | $85 |
| Manhattan Beach | $81 | $85 | $291 |
| Sherman Oaks | $80 | $85 | $608 |
| Santa Clarita | $81 | $85 | $323 |
| Calabasas | $85 | $85 | $319 |
| Los Alamitos | $15 | $82 | $309 |
| Stanford | $80 | $80 | $303 |
| Palo Alto | $80 | $80 | $223 |
| Irvine | $15 | $80 | $331 |
| Modesto | $80 | $80 | $331 |
| Menlo Park | $80 | $80 | $230 |
| San Luis Obispo | $79 | $80 | $648 |
| Palm Springs | $80 | $80 | $86 |
| Tustin | $15 | $80 | $378 |
| Costa Mesa | $15 | $80 | $331 |
| Sunnyvale | $80 | $80 | $383 |
| Livermore | $39 | $80 | $396 |
| Manteca | $80 | $80 | $404 |
Costs reflect self-pay estimates based on insurer-negotiated rates. Insured patients may pay significantly less depending on plan type, deductible status, and network tier.
Compare Similar Procedures
How does echocardiogram compare to related procedures in California?
| Procedure | CPT | Low | Median | High | Providers |
|---|---|---|---|---|---|
| Colonoscopy Diagnostic colonoscopy | 45378 | $85 | $85 | $647 | 5,883 |
| Colonoscopy with Biopsy Colonoscopy with biopsy | 45380 | $80 | $308 | $1,785 | 12,256 |
| Colonoscopy with Polyp Removal Colonoscopy with polyp removal by snare | 45385 | $30 | $453 | $1,785 | 9,290 |
| Upper Endoscopy (EGD) Diagnostic upper GI endoscopy | 43235 | $80 | $85 | $598 | 6,177 |
| Upper Endoscopy with Biopsy Upper GI endoscopy with biopsy | 43239 | $80 | $196 | $1,352 | 16,316 |
| ECG / EKG 12-lead electrocardiogram with interpretation | 93000 | $16 | $49 | $88 | 22,603 |
| OB Ultrasound Obstetric ultrasound, complete | 76805 | $52 | $90 | $287 | 7,619 |
Jayant Panwar
CEO, Momentary Labs · San Francisco, CA
Jayant has analyzed healthcare pricing data from CMS Transparency in Coverage files since 2022, covering more than 50 million negotiated rate records across all 50 states. His work focuses on making insurer machine-readable files accessible to patients and researchers.
The cost figures on this page reflect his ongoing work to make this data accessible to patients.
Frequently Asked Questions — Echocardiogram Costs in Union City
What is the average cost of a Echocardiogram visit in Union City without insurance?
How much more does a new patient consultation cost compared to a follow-up in Union City?
Are there lower-cost Echocardiogram options in cities near Union City?
How do I find a highly rated, affordable Echocardiogram in Union City?
What should I expect to pay for a Echocardiogram visit in Union City with insurance?
How many Echocardiograms are currently practicing in Union City?
Find an Affordable Echocardiogram in Union City — Powered by AI
Finding the right echocardiogram care in Union City requires understanding both cost and provider availability in your area. Our AI-powered cost tool analyzes your specific insurance plan and location to provide personalized pricing estimates and help you find quality, affordable cardiac care.
Jayant Panwar
CEO & Healthcare Data Analyst, Momentary Labs
Last updated: April 4, 2026
About This Data
Cost data sourced from Transparency in Coverage (TiC) machine-readable files published by UnitedHealthcare as required by the CMS Price Transparency Rule. These are actual negotiated rates between insurers and providers — not estimates.
Prices shown are for Echocardiography, transthoracic, with Doppler (CPT 93306) in Union City, California.
Actual out-of-pocket costs depend on your insurance plan, deductible, coinsurance, and services received. This is not medical advice.
About this page
Data source: UnitedHealthcare Transparency in Coverage machine-readable files, CPT 93306, Union City, California providers. Rates represent in-network negotiated amounts and may vary by plan type.
Editorial policy: Momentary Labs does not accept payment from providers, hospitals, or insurers to influence cost rankings or editorial content. Read our full editorial policy.
Corrections: If you believe any cost figure or clinical information on this page is inaccurate, please report it here. We review all submissions within 5 business days.
