Cost of a Vaginal Delivery Visit:
$1,416-$4,362
How much does a vaginal delivery visit cost? The national median negotiated rate for CPT 59400 is $2,528, with rates ranging from $1,416 to $4,362 across 130,225 providers.
National Median
$2,528
Low End (P5)
$1,416
High End (P95)
$4,362
Providers
130,225
Vaginal Delivery Visit Costs by State
Click any state to see detailed vaginal delivery visit pricing. Colors represent the median negotiated rate for CPT 59400.
Median Visit Cost
Vaginal Delivery Visit Cost by State: All 50 States Ranked
States ranked from lowest to highest median vaginal delivery visit rate for CPT 59400 (Routine obstetric care including vaginal delivery).
| Rank | State | Average↓ |
|---|---|---|
| 1 | Iowa Range: $85 – $11,188 | $4,562 |
| 2 | Minnesota Range: $85 – $11,188 | $2,518 |
| 3 | New York Range: $2,008 – $7,603 | $3,476 |
| 4 | Wisconsin Range: $73 – $12,731 | $95 |
| 5 | Nebraska Range: $2,326 – $5,554 | $4,562 |
| 6 | Wyoming Range: $2,183 – $6,118 | $3,569 |
| 7 | Maine Range: $2,601 – $4,647 | $4,141 |
| 8 | New Hampshire Range: $1,920 – $5,340 | $4,003 |
| 9 | New Mexico Range: $1,784 – $4,994 | $3,023 |
| 10 | Vermont Range: $2,060 – $4,966 | $2,748 |
| 11 | Connecticut Range: $1,400 – $5,340 | $3,015 |
| 12 | Massachusetts Range: $80 – $6,642 | $3,009 |
| 13 | Illinois Range: $80 – $7,218 | $2,398 |
| 14 | New Jersey Range: $1,665 – $5,247 | $2,530 |
| 15 | Georgia Range: $85 – $6,427 | $2,900 |
| 16 | District of Columbia Range: $1,530 – $4,330 | $3,412 |
| 17 | Washington Range: $80 – $5,802 | $2,844 |
| 18 | North Dakota Range: $80 – $5,554 | $2,847 |
| 19 | Maryland Range: $2,100 – $4,031 | $2,275 |
| 20 | Oregon Range: $80 – $5,606 | $2,621 |
| 21 | South Dakota Range: $85 – $5,554 | $2,621 |
| 22 | Rhode Island Range: $80 – $5,207 | $2,833 |
| 23 | Colorado Range: $85 – $4,892 | $2,928 |
| 24 | Utah Range: $80 – $4,321 | $3,286 |
| 25 | Indiana Range: $80 – $5,326 | $2,200 |
| 26 | Pennsylvania Range: $80 – $5,069 | $2,436 |
| 27 | Virginia Range: $1,420 – $3,924 | $2,233 |
| 28 | West Virginia Range: $85 – $4,966 | $2,300 |
| 29 | Missouri Range: $1,776 – $2,975 | $2,400 |
| 30 | Kentucky Range: $85 – $4,752 | $2,300 |
| 31 | Idaho Range: $80 – $4,606 | $2,436 |
| 32 | Kansas Range: $1,776 – $3,042 | $2,157 |
| 33 | Texas Range: $80 – $4,562 | $2,332 |
| 34 | Hawaii Range: $80 – $4,160 | $2,681 |
| 35 | North Carolina Range: $80 – $4,459 | $2,368 |
| 36 | Ohio Range: $1,155 – $3,726 | $2,011 |
| 37 | Louisiana Range: $1,188 – $3,446 | $2,221 |
| 38 | Delaware Range: $80 – $4,353 | $2,400 |
| 39 | Arizona Range: $1,400 – $3,576 | $1,784 |
| 40 | California Range: $80 – $4,266 | $2,274 |
| 41 | Tennessee Range: $805 – $3,556 | $2,258 |
| 42 | Nevada Range: $1,400 – $3,378 | $1,750 |
| 43 | Mississippi Range: $1,580 – $2,945 | $1,951 |
| 44 | South Carolina Range: $80 – $4,008 | $2,198 |
| 45 | Michigan Range: $80 – $4,266 | $1,872 |
| 46 | Arkansas Range: $85 – $3,479 | $2,500 |
| 47 | Alabama Range: $80 – $3,069 | $1,963 |
| 48 | Oklahoma Range: $70 – $3,087 | $1,888 |
| 49 | Alaska Range: $80 – $4,089 | $80 |
| 50 | Montana Range: $80 – $3,476 | $80 |
| 51 | Florida Range: $35 – $3,365 | $55 |
Frequently Asked Questions
How much does a vaginal delivery cost without insurance?
How much does a vaginal delivery cost with insurance?
Why do vaginal delivery costs vary by state?
What does CPT code 59400 cover?
What factors affect the cost of a vaginal delivery?
Get Your Personalized Cost Estimate
These are the negotiated rates providers across the US are contracted to accept. Your personal share depends on your deductible and coinsurance. Call your insurer's member line with CPT code 59400 to get your exact estimate or talk to our AI to get your answers.
Written by Jayant Panwar | Last reviewed: Q1 2026
Rates sourced from Transparency in Coverage machine-readable files (Q1 2026). Negotiated rates are contracted prices between insurers and individual providers and do not represent guaranteed patient out-of-pocket costs. Actual costs depend on insurance plan terms, deductible status, coinsurance rate, and specific services received.
