Health Insurance Plans in Florida
Compare 332 ACA marketplace plans from 15 issuers in Florida. See real out-of-pocket costs from standardized SBC scenarios.
How we get our data
Our insurance data is sourced directly from the CMS ACA Marketplace (HIOS), the federal database that insurers are required to report to. We process that data to surface standardized out-of-pocket cost estimates based on three SBC scenarios defined by CMS: having a baby, managing diabetes, and treating a fracture. We update our data annually with each new plan year and link to the original SBC documents so you can verify costs directly with the insurer.
Learn more about our dataPlans
332
Issuers
15
HSA-Eligible
105
Plan Types
4
Plans by Metal Level
Out-of-Pocket Cost Scenarios
Standardized SBC scenarios show what you'd pay across all Florida marketplace plans.
Normal delivery
Having a Baby
Type 2, routine care
Managing Diabetes
Emergency room treatment
Simple Fracture
Florida residents have access to 332 health insurance plans through the federal ACA marketplace, offered by 15 different insurance companies. These marketplace plans provide essential health benefits and cannot deny coverage based on pre-existing conditions, making them a reliable option for individuals and families seeking comprehensive health coverage.
The Florida marketplace offers diverse plan types to meet different healthcare needs and preferences. You'll find 238 HMO plans, 45 EPO plans, 35 POS plans, and 14 PPO plans available. This variety ensures that whether you prefer lower-cost options with more managed care or higher-premium plans with greater provider flexibility, you can find coverage that fits your situation.
These are specifically ACA marketplace plans available through Healthcare.gov, not all health insurance options in Florida. Marketplace plans are standardized to include essential health benefits and offer financial assistance based on income, making them an important coverage option for many Floridians.
Lowest Cost Plans (Having a Baby)
| Plan Name | Issuer | Metal | Type | HSA | Baby OOP | Diabetes OOP | Fracture OOP |
|---|---|---|---|---|---|---|---|
| AvMed Entrust Platinum 25 (2026) | AvMed | Platinum | HMO | — | $460 | $620 | $600 |
| BlueSelect Platinum 1457 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) | Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | — | $460 | $1,300 | $400 |
| BlueOptions Platinum 24J01-08 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) | Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | — | $460 | $1,300 | $400 |
| AvMed Entrust Platinum 25 (2026) | AvMed | Platinum | HMO | — | $460 | $620 | $600 |
| AvMed Entrust Platinum 25 (2026) | AvMed | Platinum | HMO | — | $460 | $620 | $600 |
Highest Cost Plans (Having a Baby)
| Plan Name | Issuer | Metal | Type | HSA | Baby OOP | Diabetes OOP | Fracture OOP |
|---|---|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives) | Wellpoint | Catastrophic | HMO | Yes | $10,660 | $5,320 | $2,800 |
| UHC Bronze Essential ($0 Virtual Urgent Care) | UnitedHealthcare | Bronze | HMO | Yes | $10,660 | $1,100 | $2,800 |
| UHC Bronze Essential- ($0 Virtual Urgent Care) | UnitedHealthcare | Bronze | HMO | Yes | $10,660 | $1,100 | $2,800 |
| Capital Health Plan HMO Bronze 1100 | Capital Health Plan | Bronze | HMO | Yes | $10,260 | $1,420 | $2,510 |
| Gym Access IND Bronze HMO 1340 | Florida Health Care Plans | Expanded Bronze | HMO | Yes | $10,210 | $4,520 | $2,810 |
Insurance Issuers in Florida
| Issuer | Plans | Avg Baby Cost | Avg Diabetes Cost | Avg Fracture Cost |
|---|---|---|---|---|
| Florida Blue HMO (a BlueCross BlueShield FL company) | 83 | $6,115 | $3,678 | $1,834 |
| Florida Blue (BlueCross BlueShield FL) | 33 | $4,603 | $3,215 | $1,753 |
| Ambetter Health | 27 | $6,623 | $2,990 | $2,378 |
| Oscar Health Maintenance Organization of Florida | 26 | $7,074 | $3,520 | $2,524 |
| Cigna Healthcare | 26 | $7,386 | $1,790 | $2,148 |
| Health First Commercial Plans, Inc. | 24 | $5,877 | $2,849 | $2,605 |
| Florida Health Care Plans | 23 | $5,591 | $2,970 | $2,040 |
| Molina Healthcare | 22 | $6,698 | $3,657 | $2,031 |
| UnitedHealthcare | 15 | $6,093 | $633 | $2,489 |
| AvMed | 14 | $4,978 | $2,177 | $1,658 |
| Wellpoint | 13 | $7,448 | $2,889 | $2,401 |
| Capital Health Plan | 8 | $6,651 | $1,370 | $2,079 |
| AmeriHealth Caritas Next | 8 | $6,640 | $2,940 | $2,308 |
| Cigna HealthCare of Florida, Inc. | 5 | $7,316 | $1,780 | $2,180 |
| 22 Health | 5 | $6,990 | $2,340 | $2,440 |
Frequently Asked Questions
How many health insurance companies offer plans in Florida?
What types of health plans are available in Florida?
Can I get an HSA-eligible plan in Florida?
What might I pay for having a baby with Florida marketplace plans?
How much do diabetes management costs vary between Florida plans?
Compare Florida Health Insurance Plans
Not sure which plan is right for you? Talk to our AI navigator to get personalized recommendations based on your health needs and budget.
Talk to Our AI NavigatorDisclaimer: Our AI navigator provides information collected from trusted sources only and does not constitute licensed insurance advice.
Related Resources
Written by Jayant Panwar | Last reviewed: Q1 2026 | Last updated: January 2026
Insurance Disclaimer: This information is for educational purposes only and does not constitute insurance advice or a recommendation to enroll in any plan. SBC scenarios show standardized cost estimates — your actual costs will vary based on providers, services, and your specific plan benefits. Plans shown are CMS marketplace plans in Florida only, not all insurance available in the state. Consult your insurance company for accurate cost estimates.
Data source: CMS ACA Marketplace (HIOS), 2026 plan year. See our data methodology and editorial policy. Found an error? Report an inaccuracy.
