Cost of a C-Section Visit:
$2,415-$7,236
How much does a c-section visit cost? The national median negotiated rate for CPT 59510 is $3,443, with rates ranging from $2,415 to $7,236 across 123,978 providers.
National Median
$3,443
Low End (P5)
$2,415
High End (P95)
$7,236
Providers
123,978
C-Section Visit Costs by State
Click any state to see detailed c-section visit pricing. Colors represent the median negotiated rate for CPT 59510.
Median Visit Cost
C-Section Visit Cost by State: All 50 States Ranked
States ranked from lowest to highest median c-section visit rate for CPT 59510 (Routine obstetric care including cesarean delivery).
| Rank | State | Average↓ |
|---|---|---|
| 1 | Kentucky Range: $2,043 – $19,329 | $19,329 |
| 2 | West Virginia Range: $2,199 – $19,329 | $3,204 |
| 3 | Wisconsin Range: $73 – $18,189 | $3,446 |
| 4 | Iowa Range: $85 – $12,254 | $5,021 |
| 5 | Minnesota Range: $90 – $12,428 | $2,889 |
| 6 | Alaska Range: $98 – $11,867 | $3,039 |
| 7 | Nebraska Range: $2,560 – $6,114 | $5,021 |
| 8 | New York Range: $2,228 – $7,603 | $3,800 |
| 9 | Massachusetts Range: $2,111 – $7,609 | $3,765 |
| 10 | Georgia Range: $1,846 – $7,945 | $3,444 |
| 11 | Wyoming Range: $2,474 – $6,748 | $3,958 |
| 12 | Maine Range: $2,875 – $5,140 | $4,769 |
| 13 | New Hampshire Range: $2,156 – $5,919 | $4,497 |
| 14 | Washington Range: $2,480 – $6,440 | $3,344 |
| 15 | Rhode Island Range: $1,996 – $5,919 | $3,872 |
| 16 | Connecticut Range: $2,007 – $6,163 | $3,423 |
| 17 | South Dakota Range: $1,979 – $6,114 | $3,036 |
| 18 | California Range: $1,979 – $5,068 | $4,045 |
| 19 | District of Columbia Range: $2,100 – $5,187 | $3,765 |
| 20 | New Mexico Range: $2,093 – $5,520 | $3,422 |
| 21 | Vermont Range: $2,280 – $5,532 | $3,024 |
| 22 | Colorado Range: $1,979 – $5,427 | $3,401 |
| 23 | Hawaii Range: $2,156 – $5,068 | $3,300 |
| 24 | Pennsylvania Range: $1,743 – $5,806 | $2,952 |
| 25 | New Jersey Range: $1,847 – $5,806 | $2,750 |
| 26 | Idaho Range: $1,979 – $5,262 | $3,088 |
| 27 | Utah Range: $1,250 – $4,802 | $3,645 |
| 28 | Oregon Range: $95 – $6,223 | $3,344 |
| 29 | Delaware Range: $1,985 – $4,794 | $2,711 |
| 30 | North Carolina Range: $1,753 – $4,945 | $2,717 |
| 31 | Indiana Range: $81 – $6,574 | $2,711 |
| 32 | North Dakota Range: $92 – $6,114 | $3,155 |
| 33 | Montana Range: $96 – $6,114 | $2,954 |
| 34 | Maryland Range: $2,100 – $4,565 | $2,300 |
| 35 | Illinois Range: $80 – $6,052 | $2,681 |
| 36 | Arkansas Range: $1,601 – $4,386 | $2,801 |
| 37 | Michigan Range: $1,926 – $4,497 | $2,340 |
| 38 | South Carolina Range: $1,652 – $4,450 | $2,463 |
| 39 | Tennessee Range: $1,874 – $3,931 | $2,555 |
| 40 | Virginia Range: $1,695 – $4,355 | $2,300 |
| 41 | Ohio Range: $1,401 – $4,305 | $2,350 |
| 42 | Louisiana Range: $1,666 – $3,854 | $2,530 |
| 43 | Missouri Range: $1,970 – $3,300 | $2,662 |
| 44 | Arizona Range: $1,875 – $3,966 | $1,979 |
| 45 | Kansas Range: $1,970 – $3,374 | $2,442 |
| 46 | Oklahoma Range: $1,795 – $3,423 | $2,275 |
| 47 | Alabama Range: $1,632 – $3,518 | $2,253 |
| 48 | Texas Range: $90 – $4,541 | $2,750 |
| 49 | Nevada Range: $1,400 – $3,868 | $1,978 |
| 50 | Mississippi Range: $1,789 – $3,249 | $2,167 |
| 51 | Florida Range: $35 – $3,675 | $55 |
Frequently Asked Questions
How much does a c-section cost without insurance?
How much does a c-section cost with insurance?
Why do c-section costs vary by state?
What does CPT code 59510 cover?
What factors affect the cost of a c-section?
Get Your Personalized Cost Estimate
These are the negotiated rates providers across the US are contracted to accept. Your personal share depends on your deductible and coinsurance. Call your insurer's member line with CPT code 59510 to get your exact estimate or talk to our AI to get your answers.
Written by Jayant Panwar | Last reviewed: Q1 2026
Rates sourced from Transparency in Coverage machine-readable files (Q1 2026). Negotiated rates are contracted prices between insurers and individual providers and do not represent guaranteed patient out-of-pocket costs. Actual costs depend on insurance plan terms, deductible status, coinsurance rate, and specific services received.
